Nomenclature
Nomenclature for waste ferrous metals
code | quality | description |
---|---|---|
921 | Thick Steel Scrap, above 4 mm | max. dimensions 1500 х 500 х 500 mm |
thickness: over 4 mm | ||
other admixtures: up to 1% of the net cargo weight | ||
not to contain: | ||
non-ferrous metals, slag, sculls, bales, briquettes, pressed or bulk steel wires, steel ropes, gas or oxygen cylinders, car tanks and large (heavy) solid pieces of scrap that cannot be cut. | ||
923 | Thick Steel Scrap, above 10 mm | max. dimensions 1500 х 500 х 500 mm |
thickness: over 10 mm | ||
other admixtures: up to 1% of the net cargo weight | ||
not to contain: | ||
non-ferrous metals, slag, sculls, bales, briquettes, pressed or bulk steel wires, steel ropes, gas or oxygen cylinders, car tanks and large (heavy) solid pieces of scrap that cannot be cut. | ||
930 | Pig Iron | max. dimensions 1500 х 500 х 500 mm |
secondary metals, crushed or whole thick-walled machine parts, details, metal chills, etc | ||
926 | Thick Steel Scrap, oversize | max. dimensions over 1500 х 500 х 500 mm |
thickness: over 4 mm | ||
920 | Thin Steel Scrap, under 3 mm | max. dimensions over 1500 х 500 х 500 mm |
thickness: under 3 mm | ||
thick scrap: up to 10% of the net cargo weight | ||
other admixtures: up to 1% of the net cargo weight | ||
car tanks are allowed only if empty and cut | ||
not to contain: | ||
steel wires, steel ropes, turnings, vehicle parts such as non-ferrous metals, tires and seats, burned tires, automotive batteries, uncut vehicle tanks, heavy/big pieces of scrap, zinc-plated, tin-plated and enamelled materials. | ||
940 | Ferrous Turnings | steel and pig iron turnings |
Nomenclature for waste non-ferrous metals – copper / brass and bronze / aluminum / nickel / lead / zinc
CODE | TYPE | DESCRIPTION |
---|---|---|
80 | Copper with insulation | Copper cables - are rated for their metal content. |
100 | Bright copper | Wires with a thickness of over 1.0 mm, with a bright surface. No tinned ends and cable lugs. Unoiled. Mechanically removed insulation. |
120 | Copper – heavy | Uninsulated wires with a thickness of over 1.5 mm. No insulation residue. With no terminal lugs. |
130 | Copper – thin | Wires with a thickness of 0.3 mm to 1.5 mm, uninsulated. With varnish coating removed. |
140 | Copper - varnish coated, vessels, cadmium plated | Wires and pieces with varnish coating. No whole coils. Thickness: over 0.3 mm. |
190 | Copper turnings | Copper turnings uncontaminated with metallic and non-metallic attachments. To be free from iron, sand, and moisture. |
191 | Copper – hair wire | Copper wires with a thickness of up to 0.3 mm. With or without varnish coating. |
CODE | TYPE | DESCRIPTION |
---|---|---|
210 | Brass | Yellow brass scrap, sheet metal, strips, wires, bare brass bars, hexes, tubes, plates, and padlocks, rolled and drawn brass. Without plastics, non-metallic attachments, and other metals. Contamination: to 0.1%. |
220 | Brass – nickel plated | Nickel-plated taps, domestic fittings. Without plastics, non-metallic attachments, and other metals. Contamination– to 0.1%. |
240 | Bronze | Bearing shells, gears, pieces, etc., with iron parts removed. |
290 | Brass turnings | Brass turnings uncontaminated with metallic and non-metallic attachments. To be free of sand, moisture, and excessive oiling. |
291 | Bronze turnings | Bronze turnings uncontaminated with metallic and non-metallic attachments. To be free of sand, moisture, and excessive oiling. |
400 | Brass and copper radiators from automobiles | Mixed brass and copper radiators from automobiles, iron free. |
401 | Brass and copper automotive radiator parts | Brass and copper automotive radiator parts, iron free. |
CODE | TYPE | DESCRIPTION |
---|---|---|
500 | Aluminum wires | Aluminum conductors with mechanically stripped insulation. Oxidized wires from high-voltage power plants. Unoiled. With no terminal lugs and cable glands. Non-metallic attachments – up to 1%. |
503 | Aluminum bus bar | Aluminum bus bar. Non-metallic attachments and contaminants up to 1%. |
510 | Aluminum – soft, not painted | Aluminum sheet, moldings, household utensils, etc., with an aluminum content of over 98.5%. To be free of iron, rubber (caoutchouc), and plastic. Non-metallic attachments – up to 1%. |
510-1 | Aluminum – soft, painted | Painted aluminum moldings, aluminum sheets, household utensils, etc., with an aluminum content of over 98.5%. To be free of iron, rubber (caoutchouc), and plastic. Non-metallic attachments – up to 1%. |
511 | Aluminum window frames and moldings | Aluminum window frames, cleaned of plastic. Non-metallic attachments – up to 1%. To be free of iron. Thickness: over 1 mm; maximum dimensions: up to 1500 mm. |
511-1 | Aluminum frame with a thermal bridging | Aluminum window frames, not cleaned of plastic. Thickness: over 1 mm; maximum dimensions: 1500 mm. |
530 | Aluminum – mixed | Various aluminum castings (for cars, etc.) and parts: cast, forged, stamped, scraps from sheets, strips, tubes, profiles, etc. Castings are free of visible iron, cleaned of brass, babbitt, and other attachments. Lubricant, grease, and other contaminants – up to 1%, free iron – up to 2%. Thickness: over 1 mm; maximum dimensions: 1500 x 500 x 300 mm. |
532 | Aluminum-magnesium alloys | Aluminum sheet with a magnesium content of 1% to 5%. To be free of zinc, manganese, and copper. |
533 | Aluminum radiators from automobiles | Used clean aluminum radiators from automobiles. There should be no other types of radiators. All attachments, including iron, plastic, and foam, should not exceed 1% by weight. |
533М | Aluminum-copper radiators | Aluminum radiators with copper pipes cleaned of other metals and non-metals. |
535 | Aluminum wheels | Aluminum car wheels – clean, single, uncoated aluminum wheels of one specified alloy, free of inserts, steel, weights, rubber, grease, oil, and other non-metallic objects. |
536 | Aluminum solid - castings | Clean aluminum castings including automotive or aircraft castings and other parts – cast, forged, stamped. To be free of iron, brass, dirt, and other non-metallic items. Oil and grease – no over 2%. |
540 | Aluminum offset plates | Aluminum offset printing plates. Non-metallic attachments and contaminants up to 0.1%. |
570 | Aluminum cans | Aluminum cans of soft drinks without iron bottom. |
580 | Aluminum caps and bottles | Aluminum caps of jars and bottles without ferrous bottom. Non-metallic attachments – up to 5%. |
581 | Aluminum foil not painted and free from plastic | Aluminum foil not painted and free from plastic. Non-metallic attachments and contaminants up to 1%. |
590 | Aluminum turnings | Aluminum turnings – large, wound in spirals, uncontaminated with iron and non-metallic attachments. To be free of iron, sand, moisture, and excessive oiling. |
CODE | TYPE | DESCRIPTION |
---|---|---|
820 | Nickel anodes | Used nickel anodes. |
CODE | TYPE | DESCRIPTION |
---|---|---|
600 | Lead – soft, clean | Lead from cable sheaths without asphalt coating. Lead tubes. Sheet lead. |
605 | Lead – cable, with asphalt | Lead from cable sheaths with asphalt coating. |
608 | Lead letters | Lead letters from the printing industry. |
630 | Battery grids | Battery grids, free from paste and plastic residue. |
CODE | TYPE | DESCRIPTION |
---|---|---|
300 | ZAMAK | Zinc-based castings with no more than 5% iron and other attachments. They shall not contain turnings, pieces of slag, large lumps, melted pieces, iron, etc. |
300 | Zinc | Zinc sheet, sheets, clean unalloyed castings, anti-corrosion plates, wire, printing industry waste. Galvanized sheet metal that is attracted to a magnet is not accepted. |
Nomenclature for waste stainless steel
Code | Quality | Description |
---|---|---|
830 | Stainless steel 9% Ni | Chrome-nickel steel and pieces. Nickel content 9 ÷ 9.50%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
830А | Stainless steel 10% Ni | Chrome-nickel steel and pieces. Nickel content min 10%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
831 | Stainless steel 8% Ni | Chrome-nickel steel and pieces. Nickel content min. 8%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
832 | Stainless steel from shredder (min. 3% quantitative discount) | Chrome-nickel steel from shredded cars. Without traces of other metals, sand, moisture or excessive oil. |
890 | Stainless steel turnings | Chrome-nickel steel turnings, uncontaminated and without iron and non-metallic impurities. Free of iron, sand, moisture or excessive oil. |
Nomenclature for waste automobile batteries
Code | Quality | Description |
---|---|---|
620 | Lead-acid batteries with plastic box, automobile | Automobile lead-acid electrolyte accumulators, with intact case, with caps |
Nomenclature for end-of-life motor vehicles (ELVs)
Code | Type | Description |
---|---|---|
901 | Cars, trucks, buses and motorcycles delivered by natural persons | ELVs with a forged, deleted or damaged vehicle identification number shall not be accepted. |
ELVs whose vehicle identification number is forged, deleted or damaged will not be accepted. | ||
ELVs that have not been imported in accordance with the law or have been declared stolen shall not be bought until the vehicle ownership has been established. | ||
Necessary documents upon handover: | ||
Car registration certificate | ||
ID card | ||
Notarised power of attorney or a certificate of inheritance if the person delivering the ELV is not its owner | ||
901 | Cars, trucks, buses and motorcycles delivered by legal entities | Cars, trucks, buses and motorcycles delivered by legal entities |
ELVs whose vehicle identification number is forged, deleted or damaged will not be accepted. | ||
ELVs that have not been imported in accordance with the law or have been declared stolen shall not be bought until the vehicle ownership has been established. | ||
Necessary documents upon handover: | ||
Car registration certificate | ||
ID card | ||
Notarised power of attorney from the company legal representative if the person delivering the ELV is not legal representative of the company | ||
Scrapping protocol from the legal representative of the company | ||
Invoice from the company selling the ELV |
Nomenclature for waste oils
Code | Type | Description |
---|---|---|
13 02 05* | Mineral-based non-chlorinated engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
Water: up to 1% of the barrel net weight | ||
Not to contain: | ||
Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
13 02 06* | Synthetic engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
Water: up to 1% of the barell net weight | ||
Not to contain: | ||
Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
13 02 08* | Other engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
Water: up to 1% of the net weight of the barrel | ||
Not to contain: | ||
Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
13 01 10* | Mineral based non-chlorinated hydraulic oils | Packaging: metallic barrels 180 kg / 200 litres |
Water: up to 1% of the barrel net weight | ||
Not to contain: | ||
Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances |
Nomenclature for hazardous wastes
Code | Type | Description |
---|---|---|
16 01 07* | Oil filters (metallic) | Packaging: metal barrels |
Waste oil: up to 7% of the net weight | ||
Not to contain: | ||
Mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil | ||
15 01 10* | Packaging containing residues of or contaminated by hazardous substances | Packaging: Thick plastic bags, tied and marked with the waste code |
Hazardous substances: up to 2% of the net weight | ||
Not to contain: | ||
Other waste besides the mentioned, particularly household waste, as well as aerosol sprays | ||
15 02 02* | Absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | Packaging: Thick plastic bags, tied and marked with the waste code |
Hazardous substances: up to 2% of the net weight | ||
Not to contain: | ||
Waste other than those mentioned. | ||
16 01 13* | Brake fluids | Packaging: 60 litre and 200 litre metal barrels |
Water: up to 1% of the barrel net weight | ||
Not to contain: | ||
Mechanical impurities, used oils, sediments, fuels, fuel oil | ||
16 01 14* | Antifreeze fluids containing hazardous substances | Packaging: metal barrels 60 and 200 litres |
Water: up to 5% of the net weight of the barrel | ||
Not to contain: | ||
Mechanical impurities, used oils, sediments, fuels, fuel oil | ||
08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances | Packaging: metal or plastic packaging of 5, 10, 20 kg. |
Solvents: up to 1% of the net weight of the packaging | ||
Not to contain: | ||
Remains of paintbrushes and rollers, aerosol packaging, work gloves and parts of work clothes |
Nomenclature for end-of-life tires (ELTs)
Code | Quality | Description |
---|---|---|
16 01 03 | End-of-Life Tires | End-of-life tires from cars, trucks and buses |
Not to contain: | ||
Torn tires, as well as tires from construction, industrial and agricultural machines and forklifts |
Nomenclature for waste electrical and electronic equipment (WEEE)
Code | Type | Description |
---|---|---|
20 | Cooling equipment | Air conditioners, freezers, etc. |
20 | Electronic equipment | Computers, monitors, laptops, keyboards, TVs, radios, etc. |
20 | Copier and printer equipment | Printers, computers, scanners, etc. |
20 | Large household appliances | Stoves, washing machines, dishwashers, boilers, radiators, etc. |
20 | Small household appliances | Microwave ovens, toasters, mixers, deep fryers, etc. |
Nomenclature for waste portable and industrial batteries (WBA)
Code | Quality | Description |
---|---|---|
620 | Lead-acid batteries with plastic case, automobile | Industrial lead-acid electrolyte accumulators, with intact case, with caps |
Where the case is iron, the weight of the same is paid at current steel scrap prices | ||
621 | Lead UPS batteries | Lead accumulators for UPS devices with plastic case Accumulators should be with intact case and with caps |
640 | Portable nickel metal hydride (NiMH) batteries | Nickel-metal hydride portable batteries, sorted. |
642 | Portable alkaline, zinc-carbon and zinc-air batteries | Alkaline-manganese, zinc-carbon and zinc-air portable batteries, sorted |
Nomenclature for waste textile and footwear
Code | Type | Description |
---|---|---|
20 01 10 | Clothes | All kinds of old clothes and other household items made of textiles |
20 01 11 | Textiles | Any type of fabric produced by knitting, weaving or pressing various natural or man-made yarns Secondary products resulting from the production process |
Nomenclature for waste PVC joinery
Code | Type | Description |
---|---|---|
17 02 03 | PVC joinery | Cuttings and pieces from production. To be free of shavings, dust and other impurities. Rubber seals can be up to 5% of the weight of the PVC joinery. |
20 01 39 | PVC joinery | Used PVC joinery from households. Windows and doors. Acceptable with glass, but that is not paid for. Acceptable with iron in the joinery, which is inbuilt in its production. |